|  | 
			Pultruded Profiles			 
			
			| Physical Properties |  
			| Property | Specification | Value | Unit |  
			| Sp Gravity | IS 10192-1982 | 1.90 to 2.10 |  |  
			| Glass Content | DIN EN 60 | 55-75 | % |  
			| Water Absorption | IS 10192-1982 | < 0.5 | % |  
			| Flatness (1000mm) | IS 10192-1982 | 6 | mm |  
 
			
			| Mechanical Properties |  
			| Tensile Strength | ASTM D 638 | 4500 - 7000 | kN/mm2 |  
			| Flexural Strength | IS 1998/6-1962 | 4500 - 7000 | kN/mm2 |  
			| Compressive Strength (Axial) | IS 1998/8-1962 | 200 - 450 | kN/mm2 |  
			| Barcol Hardness | ASTM D 2583-75 | >40 |  |  
			| Heat Distortion Temperature | ASTM D648 | 130 - 155 | deg C |  
 
			
			| Electrical Properties |  
			| Dielectric Strength - Axial | IS 10192/13-1982 | 50 | kV/25mm |  
			| Dielectric Strength – Radial | IS 10192/14-1982 | 10 | kV/mm |  
			| Arc Resistance | ASTM D495 | 120 | Sec |  
			| CTI (Tracking Resistance) | DIN53480 | 600 | V |  
			| Power Factor (at 90C in Air) | ASTM D 150 | 0.03 |  |  Matrix Materials:
 
  Epoxy 
  Inyl Ester 
  Polyester 
  Phenolic 
 
 
			Sizes :			 
			Practically any profile of uniform cross section can be produced up to 400mm wide and 200mm high, with a minimum wall thickness of 2.5mm. Also since it is a continuous process, the length is practically unlimited, constrained only by transportation options.
 Custom profiles can be produced according to customer specification; however the following guidelines should be kept in mind.
 
  Max width = 400mm, Height = 200mm, Min Thickness = 2.5mm 
  Max Thickness for Hollow Sections = 12mm 
  Minimum Radius = 1mm 
 |  |